Manufacturer of a wide range of products which include etco2 watertrap for mindray, etco2 water trap - mindray compatible, oxygen sensor for spacelab 11-75-ke250a, etco2 side sensor, yonker multipera monitor ie12 and contec cms 5100 2 para monitor.
₹ 1200 / Piece Get Latest Price
| Type | Mainstream sensors |
| Transducer Type | Mainstream |
| Country of Origin | Made in India |
| Material | Medical-grade plastic (e.g., Copolyester, Styrene-Butadiene copolymer) |
| Bacterial Filter Pore Size | 0.45 µm (hydrophobic) |
| Usage Type | Semi-disposable (can be used for up to one month) |
| Compatibility | Sidestream CO₂ module in various Mindray monitors (e.g., PM7000/8000/9000, BeneView, N |
| Connection Type | Female Luer-lock connector (ISO 594-1/2) for sampling line port |
| Design Feature | Patented design for fail-safe protection and minimal impact on response time |
| Latex-free? | Yes |
| Sterility | Non-sterile |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Type | Sidestream sensors |
| Transducer Type | Sidestream |
| Country of Origin | Made in India |
| Product Name | EtCO₂ Water Trap |
| Usage/Application | EtCO₂ Monitoring |
| Material | Medical Grade Plastic |
| Color | Transparent |
| Connector Type | Standard Mindray Connector |
| Function | Moisture & Secretion Trapping |
| Visibility | Clear Body for Easy Inspection |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Operating Principle | Ventilator |
| Usage/Application | Medical |
| Brand | ANALYTICAL |
| Warranty | 6 MONTHS |
| Usages | Medical, Industrial |
₹ 500 / Piece Get Latest Price
| Brand | DHIPL |
| Color | White |
| Usage/Application | HOSPITALS |
| Automation Grade | Automatic |
| Power Source | NO |
| Weight | 50 GM |
| Material | PVC |
| Heating Temp | NO |
| Flow Rate | NO |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | TFT |
| Brand | Yonker |
| Model | IE 12 |
| Parameters Measured | SPO2, Temperature, PR, NIBP, ECG, RESP |
| Optional | Etco2 Module, Nellcor Spo2, 2-IBP Module, Touch Screen, Recorder |
| Instrument Classification | Class II |
₹ 12000 / Piece Get Latest Price
| Type of display | LED |
| Display Size | 2.8'' |
| Brand | CONTEC |
| Model | 5100 |
| Parameters Measured | NIBP, Temperature, SPO2 |
| Suitable For | Neonatal, Pediatric, Adult |
| Pulse Rate Range | 20-254bpm |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Visual |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
Mr Dosani (Owner)
Dosani Healthcare
Sixth Floor,602, City,Gate, NR. Vishala,Hotel, Shahwadi Narol Road, Ahmedabad - 380059, Gujarat, India