Leading Manufacturer of medical oxygen sensor, city technology ao2 sensor for puc, oxygen sensor for sle 5000 , sle 2000, envitec honeywell oxygen sensor for datex aestiva , aespire, oom 202 oxygen sensor for siemens, hamilton, air liquid and oxygen sensor for schiller m15, philips v200 from Ahmedabad.
₹ 3500 Get Latest Price
Patient Type | Adult |
Brand | HONEYWELL |
Model Number | OOM201 |
Usage/Application | Hospital |
Warranty | 16 Months |
Operating Humidity | 0 - 99 % (Non-Condensing) |
Response Time | Less than 12 Seconds to 90 % of final value |
Application | Hospital |
Weight | 0.035 |
Operating Temperature | 10 Degree C-40 Degree C |
₹ 2800 Get Latest Price
Usage/Application | Medical |
Brand | HONEYWELL |
Warranty | 2 MOTHS |
Weight | 40 g (Nominal) |
Measurement Range | 0-100% O2 |
Operating Principle | Partial Pressure Electrochemical |
Compensation | Variation From 0 deg C to 40 deg C |
External Load Resistor | 10 kW Minimum |
Linearity | Linear 0-100% O2 |
₹ 7000 Get Latest Price
Patient Type | Adult |
Brand | ANALYTICAL |
Model Number | PSR-11-75-KE8 |
Accuracy | +/-2% |
Application | Hospital |
Signal output | 10-14mV |
Output | 10-14mVLinearity+/-2% |
₹ 5500 Get Latest Price
Usage/Application | Medical |
Operating Voltage | 5V |
Brand | HONEYWELL |
Warranty | 6 MONTHS |
Material | Plastic |
Usage | Clinic, Hospital |
Measuring Range | 0-100% O2 |
Color | Blue |
Target gases | Oxygen |
₹ 2900 Get Latest Price
Patient Type | Adult |
Measurement Range | 90% |
Brand | Honeywell Envitec |
Model Number | OOM202 |
Application | Hospital |
Weight | 28 grams |
Type | Oxygen Sensor |
Output in ambient air | 13 mV to 16 mV |
Response time | < 12 s to 90 % of final value |
Operating temperature | 0 DegreeC to +50 DegreeC |
₹ 3500 Get Latest Price
Patient Type | Adult |
Operating Voltage | 5V |
Model Number | 102-1 |
Brand | Envitec |
Warranty | 6 Months |
Usage/ Application | Hospital, Clinic |
Application | Hospital |
Weight | 0.070 GM |
Measuring Range | 0-100 percent |
Target gases | Oxygen |
₹ 120000 Get Latest Price
Type | Mainstream sensors |
Transducer Type | Mainstream |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 82000 Get Latest Price
Type | Mainstream sensors |
Transducer Type | Mainstream |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 Get Latest Price
Model Number | OOM103 |
Operating Temperature Range | 0 deg C to +50 deg C |
Operating Pressure Range | 0.5 Bar - 2.0 Bar |
Operating Humidity Range | 0% to 99% RH noncondensing |
Output | 9 mV to 13 mV in 21% O2 |
Response Time | Less than 15 s |
₹ 5000 Get Latest Price
Weight | 42 g (Nominal) |
Orientation | Any |
Operating Principle | Partial Pressure Electrochemical |
Output | 9 mV to 13 mV in 210 mBar O2 |
Linearity | Linear 0% to 100% O2 |
Housing Material | White ABS |
₹ 2900 Get Latest Price
Model Number | OOM202 |
Brand | Honeywell Envitec |
Weight | 28 g |
Type | Oxygen Sensor |
Usage/Application | Industry/ Medical |
Measurement Range | 0 to 100 % Oxygen (at atmospheric pressure) |
₹ 6500 Get Latest Price
Usage/Application | Medical |
Brand | Analytical |
Warranty | 6 Months |
Country of Origin | Made in India |
Mr Dosani (Owner)
Dosani Healthcare
Sixth Floor,602, City,Gate, NR. Vishala,Hotel, Shahwadi Narol Road, Ahmedabad - 380059, Gujarat, India